<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil Prices Today</title>
	<atom:link href="http://oilpricestoday.org/oil-discussion/feed/" rel="self" type="application/rss+xml" />
	<link>http://oilpricestoday.org/oil-discussion</link>
	<description>Oil Prices Today</description>
	<lastBuildDate>Fri, 14 Jan 2011 12:25:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What Does Your Building&#8217;s Electricity Cost Per Square Foot Say About Its Efficiency?</title>
		<link>http://oilpricestoday.org/oil-discussion/what-does-your-buildings-electricity-cost-per-square-foot-say-about-its-efficiency/</link>
		<comments>http://oilpricestoday.org/oil-discussion/what-does-your-buildings-electricity-cost-per-square-foot-say-about-its-efficiency/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 16:51:18 +0000</pubDate>
		<dc:creator>Oil Prices Today</dc:creator>
				<category><![CDATA[Energy Sources]]></category>
		<category><![CDATA[Building Energy]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Climates]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Core Practices]]></category>
		<category><![CDATA[Cost Per Square Foot]]></category>
		<category><![CDATA[Efficient Design]]></category>
		<category><![CDATA[Electricity Cost]]></category>
		<category><![CDATA[Energy Audit]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Interior Lighting]]></category>
		<category><![CDATA[Knowledge Companies]]></category>
		<category><![CDATA[Lighting System]]></category>
		<category><![CDATA[Measurements]]></category>
		<category><![CDATA[Priority Basis]]></category>
		<category><![CDATA[Problem Areas]]></category>
		<category><![CDATA[Problems Areas]]></category>
		<category><![CDATA[Several Factors]]></category>
		<category><![CDATA[Source Of Electricity]]></category>
		<category><![CDATA[Upwards]]></category>

		<guid isPermaLink="false">http://oilpricestoday.org/oil-discussion/what-does-your-buildings-electricity-cost-per-square-foot-say-about-its-efficiency/</guid>
		<description><![CDATA[Making a building energy efficient has two benefits: it reduces the building&#8217;s carbon footprint and annual utility bill. To get the best results in both cases, energy efficiency should be practiced as a science and not as a fashion; that is, companies should hire an energy efficiency consultant to perform and energy audit of their]]></description>
			<content:encoded><![CDATA[<p>Making a building energy efficient has two benefits: it reduces the building&#8217;s carbon footprint and annual utility bill. To get the best results in both cases, energy efficiency should be practiced as a science and not as a fashion; that is, companies should hire an energy efficiency consultant to perform and energy audit of their building(s) before moving forward with plans for efficient design, which in the absence of an efficiency consultant usually amounts to one off projects that improve a building&#8217;s efficiency in one area but not systematically, which should be the goal.</p>
<p><strong>Determining the Ideal Electricity Cost Per Square Foot for your Building</strong></p>
<p>For most companies, electricity is the single biggest utility cost, in many cases accounting for upwards of 90 percent of a building&#8217;s annual utility bill. Consequently, one of the core practices of an energy audit is calculating a building&#8217;s electricity cost per square foot. A company&#8217;s ideal electricity cost per square foot depends on several factors, including what type of building it is (e.g. industrial facility versus office building) and the climate it resides in. Once measurements are taken, they&#8217;re often compared to the electricity cost per square foot of similar buildings in similar climates.</p>
<p>The biggest advantage of having an efficiency consultant perform an energy audit is that it results in targeted solutions for your building&#8217;s problems areas from greatest to least, which can be implemented on a priority basis. Without this knowledge, companies usually begin by replacing what they think is their least efficient equipment with more efficient equipment. Sometimes companies guess correctly about what to replace. But they can also spend big money on solutions that don&#8217;t address the biggest problem areas first.</p>
<p>In most commercial buildings, the biggest source of electricity use is an interior lighting system, which accounts for roughly 60 percent of the average commercial building&#8217;s annual electric bill. Second to interior lighting is an HVAC system, which accounts for roughly 30 percent of a building&#8217;s electrical use. As a result, interior lighting and HVAC systems are commonly targeted for energy efficient retrofitting, a process where a building&#8217;s systems are outfitted to accommodate more efficient equipment.</p>
<p>In an interior lighting system, traditional lamps and ballasts are usually replaced with more efficient ones, and an automatic lighting control system may be added to the new lighting. In HVAC systems, traditionally oversized elements, such as chillers and air distribution fans are downsized, thus reducing their energy usage. By hiring an energy efficiency consultant and taking a systematic approach to energy efficiency, many companies realize a 50 percent or more reduction in their annual utility bill.</p>
]]></content:encoded>
			<wfw:commentRss>http://oilpricestoday.org/oil-discussion/what-does-your-buildings-electricity-cost-per-square-foot-say-about-its-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity Before And Now</title>
		<link>http://oilpricestoday.org/oil-discussion/electricity-before-and-now/</link>
		<comments>http://oilpricestoday.org/oil-discussion/electricity-before-and-now/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 04:26:18 +0000</pubDate>
		<dc:creator>Oil Prices Today</dc:creator>
				<category><![CDATA[Energy Sources]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Brilliant Ideas]]></category>
		<category><![CDATA[Brilliant Minds]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Electrical Energy]]></category>
		<category><![CDATA[Electricity Generation]]></category>
		<category><![CDATA[Energy Dependence]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Enhancing Energy]]></category>
		<category><![CDATA[Forms Of Energy]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Inventors And Scientists]]></category>
		<category><![CDATA[Kerosene Lamps]]></category>
		<category><![CDATA[New Energy Technologies]]></category>
		<category><![CDATA[New Experiment]]></category>
		<category><![CDATA[Saving Electricity]]></category>
		<category><![CDATA[There Have Been Many Attempts]]></category>
		<category><![CDATA[Water Wheels]]></category>

		<guid isPermaLink="false">http://oilpricestoday.org/oil-discussion/electricity-before-and-now/</guid>
		<description><![CDATA[Our ancestors discovered that rubbing amber produces electric charge. This is a form of electricity, which is essential to nature and is of the most popular forms of energy. The conversion of main energy sources such as oil, coal, natural gas, fossils and nuclear power all produce electricity. Several cities were built at the side]]></description>
			<content:encoded><![CDATA[<p>Our ancestors discovered that rubbing amber produces electric charge. This is a form of electricity, which is essential to nature and is of the most popular forms of energy. The conversion of main energy sources such as oil, coal, natural gas, fossils and nuclear power all produce electricity. Several cities were built at the side of waterfalls that functions by turning water wheels to perform the work. Before the electricity generation began, the houses were lit by kerosene lamps and foods were kept cold inside iceboxes, and bedrooms were warmed by firewood. Today&#8217;s needs of such as fans, fluorescent lights, air conditioners and refrigerators are taken from the brilliant ideas of inventors and scientists that live thousands of years ago. There were actually many other brilliant minds that influenced and contributed significantly to modern electricity. Some of them wanted to evolve around existing ideas and others saw their interest aroused with each new experiment until such time they found something great. Now we all now every electricity invention started somewhere ordinary before it became something great.</p>
<p>As the price of gas continue to rise, living has become hard and the need for alternative energy became a want, which must be applied to replace the world&#8217;s addiction to oil. There have been many attempts to generate alternative electrical energy which can be converted to power supply. There are also many methods of this. They have covered practically everything from solar energy to saving electricity tips. While the people&#8217;s energy dependence is unlikely to decrease, an increase of new energy technologies is likely to increase. These innovations focus largely on efficiency and energy conservation.</p>
<p>In this age of increasing concern on climate change, enhancing energy efficiency in houses and buildings can lower carbon emissions and provide considerable financial return to people who apply green technology to their environment. If you reduce the use electricity you will be helping reduce greenhouse gas emissions. While many key government industry sources reject the notion that crisis in global energy crisis is impending, others believe the crisis already exists and not many people know about it. The energy crisis is no joke and it is not leaving, and it is the government&#8217;s responsibility to do its part in supporting communities by providing tax credits or rebates to consumers who are actually reducing their combined power consumption to more than ten percent of the your electricity last year. People need a comprehensive planning to avoid future problems and crises. Regardless of the cost of electricity, using less electricity consumption will always cost you less.</p>
<p>The uses of electricity are unlimited. Human history shows great reliance on using electric power. And the surprising part is that electricity can provide no cost when infrastructure exists to harness its power.</p>
]]></content:encoded>
			<wfw:commentRss>http://oilpricestoday.org/oil-discussion/electricity-before-and-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Overview of Options For Solar Panels</title>
		<link>http://oilpricestoday.org/oil-discussion/an-overview-of-options-for-solar-panels/</link>
		<comments>http://oilpricestoday.org/oil-discussion/an-overview-of-options-for-solar-panels/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 23:28:18 +0000</pubDate>
		<dc:creator>Oil Prices Today</dc:creator>
				<category><![CDATA[Energy Sources]]></category>
		<category><![CDATA[Conductors]]></category>
		<category><![CDATA[Corrosion]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Electric Bills]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Usage]]></category>
		<category><![CDATA[Energy Use]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Hot Water]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Photovoltaic Effect]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Silicon]]></category>
		<category><![CDATA[Solar Cells]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Panel]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Wattage]]></category>
		<category><![CDATA[Wire Conductor]]></category>

		<guid isPermaLink="false">http://oilpricestoday.org/oil-discussion/an-overview-of-options-for-solar-panels/</guid>
		<description><![CDATA[Solar panels are becoming a viable alternative for saving money on utilities and reducing the use of fossil fuels. The panels are used to produce energy in homes, buildings and other structures that produces everything from hot water to electricity. When installing the units a person may choose to attach to it a roof or]]></description>
			<content:encoded><![CDATA[<p>Solar panels are becoming a viable alternative for saving money on utilities and reducing the use of fossil fuels. The panels are used to produce energy in homes, buildings and other structures that produces everything from hot water to electricity. When installing the units a person may choose to attach to it a roof or use an independent stand. Cost has limited the use of the units however, recently the prices have started to fall and it has become more economical to buy units that will function for larger spaces.</p>
<p>Panels are designed to produce electricity via a photovoltaic effect. This is done through a series of cells that are constructed in a number of ways and used as conductors. Most of the cells utilize silicon which helps to conduct the electricity being produced.</p>
<p>There are a number of requirements for the cells making up a panel to work. There are approximately 180 to 500 cells in a solar panel. The cells are connected using a wire conductor. In addition, because these cells are fragile, they can be easily damaged when they are being made or installed in a panel. Once in the panel, they are protected against corrosion by a solid protective covering.</p>
<p>The number of cells in a panel determines the amount of electricity that is produced. An individual will need to have a clear idea of the amount of wattage that is used in a home on a daily basis and build or purchase a panel(s) that will produce that amount of electricity. There are three different alternatives for solar energy use.</p>
<p>The grid inter-tied is a system provided by some utility companies. The grid inter-tied system works through the regular electric wiring that is already in a home. All electricity generated is credited on a meter which, at times, may give you credit when energy usage goals have been met.</p>
<p>The off grid (stand alone) system is more commonly used where there is no electricity supplied by a utility company. This means, there are no monthly electric bills to pay. There are sometimes limitations to this type of system, such as only being able to use the electricity at certain times. Without a back-up generator or battery pack, these systems are limited in the number of hours electricity can be produced without sunlight.</p>
<p>The system with the battery backup assures you that you will have electricity should a blackout occur. Many people have generators or battery powered back-up that will generate enough electricity to run their home for at least one day. When a person has this type of system they usually will have minimum electric needs on that grid, such as their freezer, refrigerator, and other equipment. These solar panels system are more expensive, but are very useful in areas that do not have consistent sunlight.</p>
]]></content:encoded>
			<wfw:commentRss>http://oilpricestoday.org/oil-discussion/an-overview-of-options-for-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare Gas and Electricity Prices</title>
		<link>http://oilpricestoday.org/oil-discussion/compare-gas-and-electricity-prices/</link>
		<comments>http://oilpricestoday.org/oil-discussion/compare-gas-and-electricity-prices/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 07:45:18 +0000</pubDate>
		<dc:creator>Oil Prices Today</dc:creator>
				<category><![CDATA[Energy Sources]]></category>
		<category><![CDATA[Circumstances]]></category>
		<category><![CDATA[Compare Prices]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Direct Debit]]></category>
		<category><![CDATA[Electricity Prices]]></category>
		<category><![CDATA[Electricity Supplier]]></category>
		<category><![CDATA[Electricity Suppliers]]></category>
		<category><![CDATA[Energy Supplier]]></category>
		<category><![CDATA[Energy Usage]]></category>
		<category><![CDATA[Few Minutes]]></category>
		<category><![CDATA[Few Moments]]></category>
		<category><![CDATA[Gas And Electricity]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Gas Suppliers]]></category>
		<category><![CDATA[Good Deals]]></category>
		<category><![CDATA[Pay Bills]]></category>
		<category><![CDATA[Renewable Energy Sources]]></category>
		<category><![CDATA[Tariff Rates]]></category>
		<category><![CDATA[Tariffs]]></category>

		<guid isPermaLink="false">http://oilpricestoday.org/oil-discussion/compare-gas-and-electricity-prices/</guid>
		<description><![CDATA[Electricity suppliers as well as gas suppliers change their prices a few times during the year. The result is that when one energy supplier changes its tariff the others normally follow and do the same. There are some very good deals to have had nowadays which include for example cash back offers with some suppliers]]></description>
			<content:encoded><![CDATA[<p>Electricity suppliers as well as gas suppliers change their prices a few times during the year. The result is that when one energy supplier changes its tariff the others normally follow and do the same. There are some very good deals to have had nowadays which include for example cash back offers with some suppliers offering 70 pounds cashback when you switch supplier!</p>
<p>So how can you compare gas and electricity prices and how can you get the best quote for your circumstances? Well, if you want to switch gas and electricity supplier this is easily done using a comparison site. The process is very simple and takes a few minutes to do. Basically all you need to do is to work out how much you currently pay for your gas and electricity and then fill out a few details such as where you live and your current level of energy usage. Once you have filled all the details in the comparison site a results page will appear after a few moments and you will get a number of different prices and tariffs.</p>
<p>The tariff rates vary and depend on a number of factors including how and when you pay your bills and it is worth checking out what may be the best tariff for you. For instance do you want to pay for your energy only when you need to? Or do you want to manage your finances online and pay by direct debit? On the other hand you maybe interested in a green tariff if you want to support renewable energy sources. In this case you may want to check how environmentally friendly your supplier`s policy really is to make sure it`s worth the extra cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://oilpricestoday.org/oil-discussion/compare-gas-and-electricity-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal Forge</title>
		<link>http://oilpricestoday.org/oil-discussion/coal-forge/</link>
		<comments>http://oilpricestoday.org/oil-discussion/coal-forge/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 19:25:18 +0000</pubDate>
		<dc:creator>Oil Prices Today</dc:creator>
				<category><![CDATA[Energy Sources]]></category>
		<category><![CDATA[Blacksmith Forge]]></category>
		<category><![CDATA[Charcoal]]></category>
		<category><![CDATA[Coal Forges]]></category>
		<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Fire Bricks]]></category>
		<category><![CDATA[Fireplace]]></category>
		<category><![CDATA[Gorges]]></category>
		<category><![CDATA[Hammer]]></category>
		<category><![CDATA[Hearth]]></category>
		<category><![CDATA[Perfect Shape]]></category>
		<category><![CDATA[Present Days]]></category>
		<category><![CDATA[Steel Pipes]]></category>
		<category><![CDATA[Steel Plate]]></category>
		<category><![CDATA[Two Ways]]></category>
		<category><![CDATA[Utensil]]></category>

		<guid isPermaLink="false">http://oilpricestoday.org/oil-discussion/coal-forge/</guid>
		<description><![CDATA[There may be many definitions of a forge, but meanings of all the definitions may be the same. If you are eager to know that &#8220;what is a forge?&#8221; then it can be stated like this it is a place of work of a smith or a blacksmith that is also known as hearth of]]></description>
			<content:encoded><![CDATA[<p>There may be many definitions of a forge, but meanings of all the definitions may be the same. If you are eager to know that &#8220;what is a forge?&#8221; then it can be stated like this it is a place of work of a smith or a blacksmith that is also known as hearth of the smith. A blacksmith uses this forge to heat and melt a metal so that he can make a perfect shape of the metal with the help of a hammer. The hammered shape may be a weapon or a utensil.</p>
<p>In present days, a forge of coal is used mostly that is different from other gorges. Generally the forge that is used with a charcoal or coal is known as coal forge. A forge of coal is a kind of fireplace where one can light fire using coal or charcoal. When the fire is in its proper state and if a metal is placed into the fire it comes into a state that so that it can be easily beaten and shaped into any object. So now it is clear that what a coal forges is!</p>
<p>Well, if you wish to control the fire of the forge you can do it easily by adjusting the amount of air applied for the forge or in other way adjusting the amount of the fuel using to fire the forge. What a blacksmith does that he puts fuel in the hearth and lit the fire then he pass air to increase the temperature of the hearth. This increased temperature acts to melt a metal faster.</p>
<p>Now your mind would be wondering that how to build forge of coal or a hearth. Well, the structure of forge depends over time. You can set up forge of coal anywhere in you house. You have many options to build a hearth, but the easy and the basic way to build forge of coal is by using fire bricks, steel pipes of varying sizes, a steel plate, and a driller etc. Thus, building forge of coal is not more expensive.<br />There are many types of forges that is used for the blacksmithing purposes. The types of a forge can be categorized in two ways first according to its shape and secondly according to its usage.<br />Types of forge according to its shape can be given as below:</p>
<p>? Tuyere Forge &#8211; it is a kind of forge in which air can be forced into the fire with the help of a pipe.<br />? Blower Forge &#8211; Here air is forced into the tuyere.<br />? Hearth &#8211; a place where fuel is placed to lit the fire.<br />Type of forges according to its use has been given below:<br />? Gas forge &#8211; with this forge gas is used as fuel.<br />? Finery forge &#8211; pig iron is refined into molded iron.</p>
<p>If you are thinking to go for the blacksmith work you need to go for a little research regarding the topic. Only you need to search the topic on internet. During this search you will meet with many articles, blogs and posts that will help you to get a lot of tips about the matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://oilpricestoday.org/oil-discussion/coal-forge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving the Planet With the Use of Alternative Energy</title>
		<link>http://oilpricestoday.org/oil-discussion/saving-the-planet-with-the-use-of-alternative-energy/</link>
		<comments>http://oilpricestoday.org/oil-discussion/saving-the-planet-with-the-use-of-alternative-energy/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 03:14:18 +0000</pubDate>
		<dc:creator>Oil Prices Today</dc:creator>
				<category><![CDATA[Energy Sources]]></category>
		<category><![CDATA[Alternative Energy Sources]]></category>
		<category><![CDATA[Countries Of The World]]></category>
		<category><![CDATA[Earth Solutions]]></category>
		<category><![CDATA[Energy Source]]></category>
		<category><![CDATA[Environmentalists]]></category>
		<category><![CDATA[Face Of The Earth]]></category>
		<category><![CDATA[Fuel Source]]></category>
		<category><![CDATA[Green House]]></category>
		<category><![CDATA[Living Organisms]]></category>
		<category><![CDATA[Mother Earth]]></category>
		<category><![CDATA[Natural Habitat]]></category>
		<category><![CDATA[Ozone Layer]]></category>
		<category><![CDATA[Power Generators]]></category>
		<category><![CDATA[Proactive Solutions]]></category>
		<category><![CDATA[Saving The Planet]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Source Of Energy]]></category>
		<category><![CDATA[Thin Air]]></category>
		<category><![CDATA[Tidal Power]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://oilpricestoday.org/oil-discussion/saving-the-planet-with-the-use-of-alternative-energy/</guid>
		<description><![CDATA[Global warming is a major issue that the world is facing today and will continue to deal with in the next thirty years or more. If there are no proactive solutions to this, all existing life forms, including the human beings will vanish from the face of the earth. Solutions to this have been plotted]]></description>
			<content:encoded><![CDATA[<p>Global warming is a major issue that the world is facing today and will continue to deal with in the next thirty years or more. If there are no proactive solutions to this, all existing life forms, including the human beings will vanish from the face of the earth. Solutions to this have been plotted out by several environmentalists, but the best that people can do now is to utilize alternative energy sources.</p>
<p>The present source of energy that is being used by most countries around the world is fuel. Even though it is cheaper and readily available, it poses a lot of danger to the environment, and even to the health of every individual. The green house gasses that it emits can destroy the ozone layer, which in turn can cause for the heating up of the earth. Thus global warming occurs. The slight increase of the temperature can eradicate several life forms, and if this phenomenon continues, every single natural habitat will be destroyed and all living organisms on this planet will just disappear in thin air.</p>
<p>Alternative energy sources are far more different than the fuel source. They do not harm one&#8217;s health and they will not crash this planet into pieces. In other words, they are much safer to use.</p>
<p>One example of these is the solar power that utilizes the sun&#8217;s light to power generators, which in turn power the city with the electricity that are produced. This type of energy is widely available, and most countries of the world can develop it. Although it is more expensive, but the benefits that it can give to mother earth is priceless.</p>
<p>Another example of alternative energy is wind power. This is considered as the most advantageous type of energy source because it does not give off any green house gas that can potentially endanger the planet. It is usually developed in areas that are breezy throughout the year, and it cost lesser than the solar power.</p>
<p>Other alternative energy sources that can do good to the earth are tidal power, biomass, hydropower, and geothermal power. Putting these into use will definitely save the planet from the perils of global warming and give the existing life forms, including the human beings, a chance to live longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://oilpricestoday.org/oil-discussion/saving-the-planet-with-the-use-of-alternative-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Barriers for Rural Electrification</title>
		<link>http://oilpricestoday.org/oil-discussion/project-barriers-for-rural-electrification/</link>
		<comments>http://oilpricestoday.org/oil-discussion/project-barriers-for-rural-electrification/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 08:37:18 +0000</pubDate>
		<dc:creator>Oil Prices Today</dc:creator>
				<category><![CDATA[Energy Sources]]></category>
		<category><![CDATA[Developing Countries]]></category>
		<category><![CDATA[Energy Issues]]></category>
		<category><![CDATA[Energy Reform]]></category>
		<category><![CDATA[Energy Utilities]]></category>
		<category><![CDATA[Government Ministry]]></category>
		<category><![CDATA[Legal Framework]]></category>
		<category><![CDATA[Office Of Science And Technology]]></category>
		<category><![CDATA[Operational Issues]]></category>
		<category><![CDATA[Parliamentary Office Of Science And Technology]]></category>
		<category><![CDATA[Power Utilities]]></category>
		<category><![CDATA[Private Agencies]]></category>
		<category><![CDATA[Private Sectors]]></category>
		<category><![CDATA[Privatisation]]></category>
		<category><![CDATA[Proposed Project]]></category>
		<category><![CDATA[Public Energy]]></category>
		<category><![CDATA[Rural Electrification]]></category>
		<category><![CDATA[Science And Technology]]></category>
		<category><![CDATA[Sound Structure]]></category>
		<category><![CDATA[Structural Adjustment]]></category>
		<category><![CDATA[Subsidies]]></category>

		<guid isPermaLink="false">http://oilpricestoday.org/oil-discussion/project-barriers-for-rural-electrification/</guid>
		<description><![CDATA[Introduction In many parts of the world, rural electrification is mostly financed from the public funds, i.e. it is part of the governmental schemes implemented via organisations such as rural electrification agencies and power utilities. In some cases, the private sectors may provide the finance needed. In order to provide a platform for financial support]]></description>
			<content:encoded><![CDATA[<p><strong>Introduction</strong></p>
<p>In many parts of the world, rural electrification is mostly financed from the public funds, i.e. it is part of the governmental schemes implemented via organisations such as rural electrification agencies and power utilities. In some cases, the private sectors may provide the finance needed.</p>
<p>In order to provide a platform for financial support to any project, but particularly for a rural electrification project, a sound structure should be in a place in the form of practical steps, before or alongside the launching of an application for financial support.</p>
<p>The following is a summarised section, mainly connected to the developing countries, i.e. solution(s) for a project (or projects) barriers to rural electrification.</p>
<p><strong>Solutions</strong></p>
<p>The solution to the financing barriers for rural electrification can be outlined in the following points (Parliamentary Office of Science and Technology, 2002, UK):</p>
<p>1. A programme which can deal with structural adjustment and energy reform 2. Privatisation of public energy utilities 3. Removal of subsidies</p>
<p>However, when it comes to the law and regulations of a particular developing county, there are a number of points which should be dealt within the board of management of the project. At the same time, these points should be also raised in relation to the project operational issues (Leno V., undated):</p>
<p>1. Funds for the rural electrification should be regulated within the legal framework of the country where the proposed electrification project will be implemented <br />2. More effective and wider responsibilities for the government ministry (or ministries) in charge of energy issues <br />3. Representations from various governmental, private agencies as well as from those offices dealing directly and indirectly with the proposed project, should be included within the board of management <br />4. The above board of management should regularly meet to discuss and investigate various aspects related the to project, as well as the progress being made according to the timetable assigned for it <br />5. The board of management, in addition of being accountable and transparent in their day-today function, their work itself should be accomplished on commercial basis rather than institutional/governmental rules <br />6. The board of management should be fully involved in its supervisory role and policy making on regular basis, however, project operational tasks should be fully in the hand of the chief executive (or director) of the project. This kind of procedure will make it easier to attract further funding for the proposed project <br />7. International laws and regulations should be an essential part of the policy and work implementation in conjunction with the project&#8217; board of management</p>
<p><strong>Practical Steps</strong></p>
<p>The practical steps for smaller electrification project in a rural area (UNDP, undated, Nigeria) can be summarised as in the following points:</p>
<p>A. Final agreement of the project site <br />B. Informing the local community (where the proposed project will be located), e.g. meetings, discussion and awareness/presentation about the project. <br />C. Feasibility studies of the location which may include: load demand, how to balance demand with supply and technical and engineering issues <br />D. An outline of needed civil engineering<br />E. Equipment needed and date of purchase <br />F. Preparation for Installation <br />G. Actual installation <br />H. Trial and checking the work of the of the electricity generation <br />I. Proposal/date for commencing skills &#8211; Training for the local community</p>
<p>Najib Altawell</p>
]]></content:encoded>
			<wfw:commentRss>http://oilpricestoday.org/oil-discussion/project-barriers-for-rural-electrification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity: An Essential Element for Daily Living</title>
		<link>http://oilpricestoday.org/oil-discussion/electricity-an-essential-element-for-daily-living/</link>
		<comments>http://oilpricestoday.org/oil-discussion/electricity-an-essential-element-for-daily-living/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 14:55:18 +0000</pubDate>
		<dc:creator>Oil Prices Today</dc:creator>
				<category><![CDATA[Energy Sources]]></category>
		<category><![CDATA[Air Conditioners]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Appliances]]></category>
		<category><![CDATA[Business Companies]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Durability]]></category>
		<category><![CDATA[Electric Fans]]></category>
		<category><![CDATA[Electric Suppliers]]></category>
		<category><![CDATA[Electricity Suppliers]]></category>
		<category><![CDATA[Electricity Supply]]></category>
		<category><![CDATA[Element]]></category>
		<category><![CDATA[Heat Houses]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Producing Electricity]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Residential Buildings]]></category>
		<category><![CDATA[Stone Age]]></category>

		<guid isPermaLink="false">http://oilpricestoday.org/oil-discussion/electricity-an-essential-element-for-daily-living/</guid>
		<description><![CDATA[The most commonly used necessity that is being used by business companies, other industries and residential buildings and houses is electricity. Mainly, electricity has been the most essential factor in our daily lives that we people cannot live without. Today, it helps us to live easy by powering up appliances that helps heat houses, food]]></description>
			<content:encoded><![CDATA[<p>The most commonly used necessity that is being used by business companies, other industries and residential buildings and houses is electricity. Mainly, electricity has been the most essential factor in our daily lives that we people cannot live without. Today, it helps us to live easy by powering up appliances that helps heat houses, food and water. It powers up electric fans, air conditioners and television appliances. Without these appliances, life would be as difficult as the time before it was discovered, and without electricity, life as we know of would be like living in the Stone Age again. Having a replacement for the kind of advantage that we are getting from electricity will seem very difficult.</p>
<p>The increasing demand on electricity&#8217;s usage has been dramatically rising over the years and the cost of expense rises as well together with the demand of usage. For this reason many people have searched for alternative sources that will somehow help us with the expenses that we pay for electricity. Numerous sources of energies that are capable of producing electricity exists, but the choices as to what to choose, how much the cost is and how long the service is what makes the people doubtful. Information about electricity producing energies can be acquired on magazines, newspapers, books and in the Internet.</p>
<p>A lot of electric companies and independent electricity suppliers offer thorough services in offering their services on electricity supply. Comparing the offers of other electric suppliers whether it is more advantageous and profitable to you is the wisest thing to do. Considering as to what is best and which will serve you most should be your main question before choosing any electricity suppliers or electric companies. The consumption time of electricity must always be taken into great consideration. The engine&#8217;s durability and the amount of money you will possibly be spending monthly are among of the many factors that should be considered before choosing what kind of source to go with.</p>
